Statistics for produrapaint.com

Summary Period: February 2012
Generated 01-Mar-2012 00:04 ICT


[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents]

Monthly Statistics for February 2012
Total Hits 1183
Total Files 797
Total Pages 809
Total Visits 681
Total KBytes 387
Total Unique Sites 274
Total Unique URLs 1
Total Unique Referrers 35
Total Unique User Agents 106
. Avg Max
Hits per Hour 1 15
Hits per Day 40 67
Files per Day 27 49
Pages per Day 27 49
Sites per Day 9 28
Visits per Day 23 39
KBytes per Day 13 25
Hits by Response Code
Code 200 - OK 67.37% 797
Code 403 - Forbidden 4.48% 53
Code 404 - Not Found 28.15% 333

Daily usage for February 2012

Daily Statistics for February 2012
Day Hits Files Pages Visits Sites KBytes
1 23 1.94% 16 2.01% 16 1.98% 15 2.20% 18 6.57% 8 2.02%
2 34 2.87% 25 3.14% 25 3.09% 20 2.94% 22 8.03% 11 2.86%
3 50 4.23% 33 4.14% 33 4.08% 20 2.94% 25 9.12% 16 4.22%
4 24 2.03% 19 2.38% 19 2.35% 19 2.79% 20 7.30% 7 1.92%
5 41 3.47% 20 2.51% 24 2.97% 17 2.50% 20 7.30% 11 2.88%
6 27 2.28% 14 1.76% 14 1.73% 13 1.91% 18 6.57% 8 2.04%
7 27 2.28% 15 1.88% 15 1.85% 15 2.20% 18 6.57% 8 2.06%
8 22 1.86% 17 2.13% 17 2.10% 17 2.50% 19 6.93% 7 1.88%
9 40 3.38% 17 2.13% 17 2.10% 14 2.06% 24 8.76% 11 2.78%
10 35 2.96% 20 2.51% 20 2.47% 17 2.50% 19 6.93% 10 2.61%
11 43 3.63% 23 2.89% 23 2.84% 20 2.94% 22 8.03% 12 3.14%
12 24 2.03% 13 1.63% 13 1.61% 13 1.91% 18 6.57% 8 1.97%
13 37 3.13% 24 3.01% 24 2.97% 21 3.08% 25 9.12% 11 2.83%
14 47 3.97% 31 3.89% 31 3.83% 27 3.96% 28 10.22% 15 3.76%
15 38 3.21% 19 2.38% 19 2.35% 18 2.64% 22 8.03% 10 2.55%
16 45 3.80% 32 4.02% 32 3.96% 22 3.23% 22 8.03% 14 3.67%
17 49 4.14% 40 5.02% 41 5.07% 30 4.41% 19 6.93% 17 4.38%
18 48 4.06% 37 4.64% 37 4.57% 33 4.85% 23 8.39% 16 4.12%
19 27 2.28% 23 2.89% 23 2.84% 23 3.38% 15 5.47% 11 2.72%
20 50 4.23% 31 3.89% 32 3.96% 28 4.11% 25 9.12% 17 4.28%
21 31 2.62% 21 2.63% 21 2.60% 20 2.94% 21 7.66% 9 2.37%
22 45 3.80% 23 2.89% 28 3.46% 20 2.94% 24 8.76% 12 3.19%
23 47 3.97% 31 3.89% 31 3.83% 30 4.41% 28 10.22% 16 4.07%
24 48 4.06% 37 4.64% 37 4.57% 33 4.85% 21 7.66% 18 4.60%
25 56 4.73% 45 5.65% 46 5.69% 39 5.73% 25 9.12% 21 5.32%
26 67 5.66% 49 6.15% 49 6.06% 37 5.43% 23 8.39% 25 6.39%
27 45 3.80% 38 4.77% 38 4.70% 30 4.41% 17 6.20% 18 4.57%
28 55 4.65% 40 5.02% 40 4.94% 34 4.99% 25 9.12% 20 5.24%
29 58 4.90% 44 5.52% 44 5.44% 36 5.29% 20 7.30% 22 5.57%

Hourly usage for February 2012

Hourly Statistics for February 2012
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 1 47 3.97% 1 32 4.02% 1 32 3.96% 0 14 3.56%
1 1 31 2.62% 0 24 3.01% 0 24 2.97% 0 11 2.74%
2 1 33 2.79% 0 22 2.76% 0 22 2.72% 0 11 2.81%
3 2 60 5.07% 1 52 6.52% 1 52 6.43% 1 22 5.76%
4 2 58 4.90% 1 50 6.27% 1 50 6.18% 1 22 5.72%
5 1 46 3.89% 1 38 4.77% 1 38 4.70% 1 19 4.88%
6 1 52 4.40% 1 35 4.39% 1 39 4.82% 1 18 4.55%
7 1 43 3.63% 1 30 3.76% 1 30 3.71% 0 14 3.69%
8 1 51 4.31% 0 28 3.51% 0 28 3.46% 0 14 3.66%
9 1 54 4.56% 1 34 4.27% 1 34 4.20% 1 17 4.44%
10 1 37 3.13% 0 22 2.76% 0 22 2.72% 0 11 2.97%
11 1 49 4.14% 0 28 3.51% 0 28 3.46% 1 16 4.02%
12 1 45 3.80% 0 26 3.26% 1 30 3.71% 0 14 3.51%
13 1 42 3.55% 0 27 3.39% 1 29 3.58% 0 14 3.68%
14 2 67 5.66% 1 53 6.65% 1 53 6.55% 1 24 6.20%
15 2 80 6.76% 1 47 5.90% 1 48 5.93% 1 26 6.68%
16 2 61 5.16% 1 41 5.14% 1 42 5.19% 1 20 5.09%
17 1 35 2.96% 0 24 3.01% 0 24 2.97% 0 12 3.21%
18 1 30 2.54% 0 20 2.51% 0 20 2.47% 0 10 2.46%
19 1 52 4.40% 1 38 4.77% 1 38 4.70% 1 17 4.35%
20 2 58 4.90% 1 33 4.14% 1 33 4.08% 1 16 4.21%
21 1 54 4.56% 1 34 4.27% 1 34 4.20% 1 17 4.29%
22 2 58 4.90% 1 34 4.27% 1 34 4.20% 1 16 4.13%
23 1 40 3.38% 0 25 3.14% 0 25 3.09% 0 13 3.39%

Top 1 of 1 Total URLs
# Hits KBytes URL
1 797 67.37% 308 79.73% /

Top 1 of 1 Total URLs By KBytes
# Hits KBytes URL
1 797 67.37% 308 79.73% /

Top 1 of 1 Total Entry Pages
# Hits Visits URL
1 797 67.37% 681 100.00% /

Top 1 of 1 Total Exit Pages
# Hits Visits URL
1 797 67.37% 677 100.00% /

Top 30 of 274 Total Sites
# Hits Files KBytes Visits Hostname
1 195 16.48% 195 24.47% 93 23.98% 169 24.82% 1.202.218.8
2 78 6.59% 52 6.52% 19 5.02% 13 1.91% 95.108.150.235
3 45 3.80% 30 3.76% 11 2.90% 29 4.26% 220.181.125.72
4 30 2.54% 4 0.50% 6 1.65% 4 0.59% 66.249.69.38
5 27 2.28% 10 1.25% 6 1.60% 9 1.32% 95.108.240.250
6 25 2.11% 25 3.14% 7 1.76% 25 3.67% 124.115.0.25
7 24 2.03% 24 3.01% 7 1.69% 24 3.52% 124.115.0.161
8 23 1.94% 2 0.25% 5 1.24% 2 0.29% 66.249.69.136
9 22 1.86% 0 0.00% 4 1.16% 0 0.00% 124.115.6.10
10 17 1.44% 12 1.51% 4 1.10% 3 0.44% 95.108.151.244
11 14 1.18% 10 1.25% 6 1.44% 1 0.15% 69.58.178.58
12 13 1.10% 13 1.63% 6 1.60% 13 1.91% 208.80.194.30
13 12 1.01% 12 1.51% 3 0.84% 12 1.76% 124.115.0.24
14 12 1.01% 5 0.63% 3 0.72% 5 0.73% 193.47.80.49
15 12 1.01% 9 1.13% 5 1.27% 1 0.15% 85.17.29.107
16 10 0.85% 9 1.13% 4 1.16% 1 0.15% 109.123.117.146
17 8 0.68% 1 0.13% 2 0.44% 1 0.15% 207.46.192.47
18 8 0.68% 7 0.88% 3 0.86% 7 1.03% 220.181.108.177
19 8 0.68% 4 0.50% 2 0.49% 3 0.44% 65.52.108.148
20 7 0.59% 7 0.88% 3 0.86% 7 1.03% 123.125.71.102
21 7 0.59% 7 0.88% 3 0.86% 7 1.03% 123.125.71.95
22 7 0.59% 3 0.38% 2 0.58% 3 0.44% 208.115.113.90
23 7 0.59% 6 0.75% 3 0.74% 6 0.88% 220.181.108.167
24 7 0.59% 7 0.88% 3 0.81% 7 1.03% 220.181.108.174
25 7 0.59% 6 0.75% 3 0.69% 6 0.88% 220.181.108.181
26 7 0.59% 3 0.38% 2 0.42% 3 0.44% 65.52.110.145
27 7 0.59% 0 0.00% 1 0.37% 0 0.00% 66.249.67.71
28 7 0.59% 1 0.13% 2 0.44% 1 0.15% 69.147.234.122
29 6 0.51% 6 0.75% 3 0.74% 6 0.88% 123.125.71.115
30 6 0.51% 2 0.25% 1 0.35% 2 0.29% 157.55.17.147
View All Sites

Top 10 of 274 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 195 16.48% 195 24.47% 93 23.98% 169 24.82% 1.202.218.8
2 78 6.59% 52 6.52% 19 5.02% 13 1.91% 95.108.150.235
3 45 3.80% 30 3.76% 11 2.90% 29 4.26% 220.181.125.72
4 25 2.11% 25 3.14% 7 1.76% 25 3.67% 124.115.0.25
5 24 2.03% 24 3.01% 7 1.69% 24 3.52% 124.115.0.161
6 30 2.54% 4 0.50% 6 1.65% 4 0.59% 66.249.69.38
7 13 1.10% 13 1.63% 6 1.60% 13 1.91% 208.80.194.30
8 27 2.28% 10 1.25% 6 1.60% 9 1.32% 95.108.240.250
9 14 1.18% 10 1.25% 6 1.44% 1 0.15% 69.58.178.58
10 12 1.01% 9 1.13% 5 1.27% 1 0.15% 85.17.29.107

Top 20 of 35 Total Referrers
# Hits Referrer
1 1132 95.69% - (Direct Request)
2 4 0.34% http://dir.sanook.com/result-search.php?q=%E0%B8%AA%E0%B8%B5%E0%B8%AA%E0%B9%80%E0%B8%9B%E0%B8%A3%E0%B8%A2%E0%B9%8C&x=19&y=17
3 4 0.34% http://www.alibaba.com/member/th114230184/contactinfo.html
4 2 0.17% http://bangkokcompanies.com/Thailand_Companies/P75/produra_paint.htm
5 1 0.08% http://application.depthai.go.th/center_public/exporter_detail.html?appl_user_id=8379&category_id=109&print=1
6 1 0.08% http://dir.sanook.com/result-search.php?q=สี&start=81&pagerow=10&all=2933&sort=
7 1 0.08% http://dir.sanook.com/tags/\xe0\xb8\xaa\xe0\xb8\xb5\xe0\xb8\x9e\xe0\xb9\x88\xe0\xb8\x99/
8 1 0.08% http://dir.sanook.com/tags/\xe1\xc5\xe7\xa4\xe0\xa1\xcd\xc3\xec/
9 1 0.08% http://dir.sanook.com/tags/ทินเนอร์/
10 1 0.08% http://dir.sanook.com/tags/ทินเนอร์/2/
11 1 0.08% http://dir.sanook.com/tags/สีพ่น/
12 1 0.08% http://dir.sanook.com/webdetail/โปรดูรา-เพ้นท์-ลิมิเต็ด/140909/
13 1 0.08% http://torrentland.biz
14 1 0.08% http://www.chefsachegesundheit.com
15 1 0.08% http://www.google.com.hk/search?q=www.prodarapaint.com+&hl=zh-CN&newwindow=1&safe=strict&gbv=2&prmd=ivns&ei=uFo7T-rjIKKUiAfW57CACg&sa=N&oq=www.prodarapaint.com+&aq=f&aqi=&aql=&gs_sm=3&gs_upl=74766l74766l0l75359l1l1l0l0l0l0l0l0ll0l0
16 1 0.08% http://www.google.com/search
17 1 0.08% http://www.justdial.com/website.php?web=d3d3LnByb2R1cmFwYWludC5jb20=&city=Bangalore&search=Ind-Agiv-Commerce-Ltd-
18 1 0.08% http://www.justdial.com/website.php?web=d3d3LnByb2R1cmFwYWludC5jb20=&city=Bangalore&search=ind-agiv-commerce-ltd-
19 1 0.08% http://www.thainn.com/directory/?o=1&c=232
20 1 0.08% http://youtube.com/watch?v=lO0uXzSddG8/

Top 6 of 6 Total Search Strings
# Hits Search String
1 2 28.57% www.produrapaint.com
2 1 14.29% produr fds
3 1 14.29% produra paint co.ltd email
4 1 14.29% produrapaint.com
5 1 14.29% www.prodarapaint.com
6 1 14.29% โปรดูร่าเพ้นท์

Top 15 of 106 Total User Agents
# Hits User Agent
1 254 21.47% Mozilla/5.0 (compatible; Baiduspider/2.0; +http://www.baidu.com/search/spider.html)
2 195 16.48% \"Mozilla/5.0
3 123 10.40% Mozilla/5.0 (compatible; YandexBot/3.0; +http://yandex.com/bots)
4 113 9.55% Mozilla/5.0 (compatible; bingbot/2.0; +http://www.bing.com/bingbot.htm)
5 83 7.02% Sosospider+(+http://help.soso.com/webspider.htm)
6 75 6.34% Mozilla/5.0 (compatible; Googlebot/2.1; +http://www.google.com/bot.html)
7 34 2.87% Sogou web spider/4.0(+http://www.sogou.com/docs/help/webmasters.htm#07)
8 32 2.70% Mozilla/5.0 (compatible; MJ12bot/v1.4.2; http://www.majestic12.co.uk/bot.php?+)
9 12 1.01% CCBot/1.0 (+http://www.commoncrawl.org/bot.html)
10 12 1.01% Mozilla/5.0 (compatible; Exabot/3.0; +http://www.exabot.com/go/robot)
11 12 1.01% Mozilla/5.0 (compatible; WBSearchBot/1.1; +http://www.warebay.com/bot.html)
12 10 0.85% Mozilla/5.0 (X11; U; Linux i686; en-US; rv:1.9.2.24; ips-agent) Gecko/20111107 Ubuntu/10.04 (lucid) Firefox/3.6.24
13 10 0.85% Mozilla/5.0 (compatible; SWEBot/1.0; +http://swebot.net)
14 9 0.76% Mozilla/5.0 (compatible; Ezooms/1.0; ezooms.bot@gmail.com)
15 9 0.76% Mozilla/5.0 (compatible; MJ12bot/v1.4.1; http://www.majestic12.co.uk/bot.php?+)
View All User Agents


Generated by Webalizer Version 2.20
Quick Help